Isolation par fibre optique TeleLite
Isolation haute tension par fibre optique isolant deux points d’une boucle de cuivre (solution hybride). Les solutions d’isolation par fibre optique sont disponibles dans une variété d’armoires métalliques (NEBS niveau 3) et non métalliques (NEMA 4X) en polymère.
Le système Positron TeleLite assure l’isolation électrique entre deux armoires d’une ligne téléphonique terrestre, séparées par une liaison fibre optique. Il offre une très haute isolation électrique entre le central téléphonique et l’équipement client (CPE), ou station. Les données et la voix sur la ligne cuivre sont converties en signaux optiques, puis reconverties en données et voix sur la ligne cuivre côté station. Les installations TeleLite sont déployées dans les centrales électriques, les sous-stations électriques et sur les pylônes de transport d’énergie lorsque les lignes de télécommunications y sont colocalisées.
La station peut être située à l’intérieur ou à l’extérieur. Le côté central téléphonique, situé à distance du côté de la station, se trouve là où la tension de référence (GPR) est inférieure à 300 V par rapport au central.
Gamme de produits TeleLite

- L’isolateur de modules fibre optique TeleLite interrompt la continuité du cuivre de la ligne téléphonique en insérant un segment de fibre optique entièrement diélectrique entre le central téléphonique et le poste de transformation, au-dessus de la zone d’influence (ZOI).
- TeleLite est enregistré auprès de la FCC conformément aux parties 68 et 15, sous-partie J (nécessaire pour le raccordement des équipements clients au réseau téléphonique public commuté).
- Les éléments de base d’une installation TeleLite comprennent :
- Unités HVI préconfigurées (armoires et panneaux arrière)
- HVI compact (baie 1U à 2 emplacements, boîtiers à 3 cartes)
- Baie 6 positions
- Modules fibre optique sur cartes électroniques enfichables
- Les isolateurs fibre optique TeleLite sont modulaires, ce qui permet de sélectionner les cartes spécifiques nécessaires à différentes applications.
- Les fibres monomodes (SM) et multimodes (MM) sont facilement prises en charge grâce à la sélection de cartes d’isolation et de cordons de brassage TeleLite compatibles.
- TeleLite est conforme à la norme NEBS niveau 3.
Positron se tient à votre disposition pour vous accompagner dans la conception de vos systèmes et vous aider à choisir les modules adaptés à vos installations.
Cartes enfichables TeleLite
| PRODUCT NUMBER | DESCRIPTION | PRODUCT PICTURE | TECH SPECS / MANUALS |
|---|---|---|---|
| Multi-card Shelves | |||
| 720000 | TeleLite 6-slot Shelf | ![]() | DOWNLOAD |
| 720002 | TeleLite 2-slot Shelf | ![]() | DOWNLOAD |
| 720013 | TeleLite 3-slot Swing-out Shelf | ![]() | DOWNLOAD |
| Plug-In Power Supply Cards | |||
| 720001 | Access Card Direct -48 Vdc | ![]() | DOWNLOAD |
| 721123 | Power Access Card (50 Watts) Input 120 Vac / 130 Vdc to -48 Vdc Output | ![]() | DOWNLOAD |
| 721124 | Power Access Card (15 Watts) Input 130 Vdc to -48 Vdc Output | ![]() | DOWNLOAD |
| 721125 | Power Access Card (15 Watts) Input floating 48 Vdc Output | ![]() | DOWNLOAD |
| Line Powered Enhanced T1 | |||
| 720100MST | Single Enhanced T1 Station Multi-Mode ST Conn-Local Powered | ![]() | DOWNLOAD |
| 720100SSC | Single Enhanced T1 Station Single-Mode ST Conn-Local Powered | ||
| 720110MST | Single Enhanced T1 Station Office Multi-Mode ST Conn-Local Powered | ||
| 720110SSC | Single Enhanced T1 Station Office Single-Mode ST Conn-Local Powered | ||
| 720120MST | Dual Enhanced T1 Station Multi-Mode ST Conn-Local Powered | ![]() | |
| 720120SSC | Dual Enhanced T1 Station Single-Mode ST Conn-Local Powered | ||
| 720130MST | Dual Enhanced T1 Station Office Multi-Mode ST Conn-Local Powered | ||
| 720130SSC | Dual Enhanced T1 Station Office Single-Mode ST Conn-Local Powered | ||
| Quad Ethernet 10/100 Mbps | |||
| 720930MST | Ethernet Unmanaged Switch POE Multi-Mode ST Conn | ![]() | DOWNLOAD |
| 720930SSC | Ethernet Unmanaged Switch POE Single-Mode SC Conn | ||
| 720920MST | Ethernet Unmanaged Switch PSE Multi-Mode ST Conn | ||
| 720920SSC | Ethernet Unmanaged Switch PSE Single-Mode SC Conn | ||
| Local Powered Data 56k DDS | |||
| 720300MST | Data 56k DDS Station Multi-Mode ST Conn- Local Powered | ![]() | DOWNLOAD |
| 720300SSC | Data 56k DDS Station Single-Mode SC Conn- Local Powered | ||
| 720310MST | Data 56k DDS Station Multi-Mode ST Conn- Local Powered | ||
| 720310SSC | Data 56k DDS Station Single-Mode SC Conn- Local Powered | ||
| Line Powered Data 56k DDS | |||
| 720360MST | Data 56k DDS Station Multi-Mode ST Conn- Local Powered | ![]() | DOWNLOAD |
| 720360SSC | Data 56k DDS Station Single-Mode SC Conn- Local Powered | ||
| 720370MST | Data 56k DDS Station Multi-Mode ST Conn- Local Powered | ||
| 720370SSC | Data 56k DDS Station Single-Mode SC Conn- Local Powered | ||
| PRODUCT NUMBER | DESCRIPTION | PRODUCT PICTURE | TECH SPECS / MANUALS |
|---|---|---|---|
| Line Powered POTS | |||
| 720260MST | Single POTS FX Station Multi-Mode ST Conn Local Powered | ![]() | DOWNLOAD |
| 720260SSC | Single POTS FX Station Single-Mode SC Conn Local Powered | ||
| 720270MST | Single POTS FX Station Office Multi-Mode ST Conn Local Powered | ||
| 720270MST | Single POTS FX Station Office Single-Mode SC Conn Local Powered | ||
| Local Powered POTS with Caller ID | |||
| 720640MST | Dual POTS Featured CLID, Ground Start, Loop Start Foreign Exchange Station Multi-Mode ST Conn Local Powered | ![]() | DOWNLOAD |
| 720640SSC | Dual POTS Featured CLID, Ground Start, Loop Start Foreign Exchange Station Single-Mode SC Conn Local Powered | ||
| 720650MST | Dual POTS Featured CLID, Ground Start, Loop Start Foreign Exchange Station Office Multi-Mode ST Conn Local Powered | ||
| 720650SSC | Dual POTS Featured CLID, Ground Start, Loop Start Foreign Exchange Station Office Single-Mode SC Conn Local Powered | ||
| 720600MST | Quad POTS Featured CLID, Ground Start, Loop Start Foreign Exchange Station Multi-Mode ST Conn Local Powered | ![]() | |
| 720600SSC | Quad POTS Featured CLID, Ground Start, Loop Start Foreign Exchange Station Single-Mode SC Conn Local Powered | ||
| 720610MST | Quad POTS Featured CLID, Loop Start Foreign Exchange CO Multi-Mode ST Conn Local Powered | ||
| 720610SSC | Quad POTS Featured CLID, Loop Start Foreign Exchange Station CO Single-Mode SC Conn Local Powered | ||
| Line Powered POTS 2-Wire/ 4-Wire AC DATA | |||
| 720460MST | 2W/4W Station -48V Multi-Mode ST Conn Local Powered | ![]() | DOWNLOAD |
| 720460SSC | 2W/4W Station -48V Single-Mode ST Conn Local Powered | ||
| 720470MST | 2W/4W Central Office -48V Multi-Mode ST Conn Local Powered (If loop current is available) | ||
| 720470SSC | 2W/4W Central Office -48V Single-Mode ST Conn Local Powered (If loop current is available) | ||
| Local Powered POTS 4-Wire AC DATA | |||
| 720480MST | Dual 4-Wire AC DATA Station -48V Multi-Mode ST Conn Local Powered | ![]() | DOWNLOAD |
| 720480SSC | Dual 4-Wire AC DATA Station -48V Single-Mode SC Conn Local Powered | ||
| 720490MST | Dual 4-Wire AC DATA Central Office -48V Multi-Mode ST Conn Local Powered | ||
| 720490SSC | Dual 4-Wire AC DATA Central Office -48V Single-Mode SC Conn Local Powered | ||
| Local Powered DID | |||
| 720740MST | Dual DID FXO Station Multi-Mode ST Conn Local Powered | ![]() | DOWNLOAD |
| 720740SSC | Dual DID FXO Station Single-Mode ST Conn Local Powered | ||
| 720750MST | Dual DID FXS Central Office Multi-Mode ST Conn Local Powered | ||
| 720750SSC | Dual DID FXS Central Office Single-Mode ST Conn Local Powered | ||
| 720700MST | Quad OPX FXO Station Multi-Mode ST Conn Local Powered | ![]() | |
| 720700SSC | Quad OPX FXO Station Single-Mode ST Conn Local Powered | ||
| 720710MST | Quad OPX FXO Central Office Multi-Mode ST Conn Local Powered | ||
| 720710SSC | Quad OPX FXO Central Office Single-Mode ST Conn Local Powered | ||
| Local Powered OPX | |||
| 720840MST | Dual OPX FXO Station Multi-Mode ST Conn Local Powered | ![]() | DOWNLOAD |
| 720840SSC | Dual OPX FXO Station Single-Mode ST Conn Local Powered | ||
| 720850MST | Dual OPX FXO Central Office Multi-Mode ST Conn Local Powered | ||
| 720850SSC | Dual OPX FXO Central Office Single-Mode SC Conn Local Powered | ||
| 720800MST | Quad OPX FXO Station Multi-Mode ST Conn Local Powered | ![]() | |
| 720800SSC | Quad OPX FXO Station Single-Mode SC Conn Local Powered | ||
| 720810MST | Quad OPX FXO Central Office Multi-Mode ST Conn Local Powered | ||
| 720810SSC | Quad OPX FXO Central Office Single-Mode SC Conn Local Powered | ||
Configurations TeleLite HVI
(Armoires et panneaux arrière)
| PRODUCT NUMBER | DESCRIPTION | PRODUCT PICTURE | TECH SPECS / MANUALS |
|---|---|---|---|
| TeleLite HVI Cabinet Enclosures | |||
| 7243NC-WL | 40" x 30" NEBS Cabinet Enclosure- Wall-Mount | ![]() | DOWNLOAD |
| 7243NC-PL | 40" x 30" NEBS Cabinet Enclosure- Pole-Mount | ||
| 7243NC-PD | 40" x 30" NEBS Cabinet Enclosure- Pad-Mount | ||
| 7232PC-WL | 30" x 20" Polymer Cabinet Enclosure- Wall-Mount | ![]() | |
| 7232PC-PL | 30" x 20" Polymer Cabinet Enclosure- Pole-Mount | ||
| 7243PC-WL | 40" x 30" Polymer Cabinet Enclosure- Wall-Mount | ![]() | |
| 7243PC-PL | 40" x 30" Polymer Cabinet Enclosure- Pole-Mount | ||
| TeleLite HVI Backboard CFJ/OEI | |||
| 7243BS-10 | 35" x 27" TeleLite Backboard w/ one (1) 6-slot Shelf, 25-pair Protected Punch Block with 66-block X-connect | ![]() | DOWNLOAD |
| 7243BD-10 | 35" x 27" TeleLite Backboard w/ two (2) 6-slot Shelves, 25-pair Protected Punch Block with 66-block X-connect | ![]() | |
| 7243BD-22 | 35" x 27" TeleLite Backboard w/ two (2) 6-slot Shelves, 3M Protection and two (2) DTWA (NEBS) | ![]() | |
| 7232BS-10 | 25" x 15" TeleLite Backboard w/ one (1) 6-slot Shelf, 25-pair Protected Punch Block with 66-block X-connect | ![]() | |
| Complete TeleLite HVI Assemblies - ZOI CFJ Assembly | |||
| 724200/05 | 37" x 29" TeleLite ZOI CFJ Red Backboard Assembly w/ one (1) 6-slot Shelf, ADC Jacks with 66-block X-connect | ![]() | DOWNLOAD |
| 724200/15 | 40" x 32" TeleLite ZOI CFJ Polymer Cabinet Assembly w/ Red Backboard, one (1) 6-slot Shelf, ADC Jacks, 66-block X-connect | ![]() | |
| 724220/05 | 37" x 29" TeleLite ZOI CFJ Polymer Cabinet Assembly w/ Red Backboard, two (2) 6-slot Shelves, ADC Jacks, 66-block X-connect | ![]() | |
| 724220/15 | 40" x 32" TeleLite ZOI CFJ Polymer Cabinet Assembly w/ Red Backboard, two (2) 6-slot Shelves, ADC Jacks, 66-block X-connect | ![]() | |
| Complete TeleLite HVI Assemblies - CFJ & OEI Assembly | |||
| 724201/05 | 27" x 21" TeleLite CFJ / OEI Backboard Assembly (white) with one (1) 6-slot Shelf, 25-pair Protected Punch Block, 66 Punch Block X-connect | ![]() | DOWNLOAD |
| 724201/15 | 32" x 24" TeleLite CFJ / OEI Polymer cabinet Assembly w/ one (1) 6-slot Shelf, 25-pair Protected Punch Block, 66 Punch Block X-connect | ![]() | |
| 724211/05 | 37" x 29" TeleLite CFJ / OEI Backboard Assembly (white) with one (1) 6-slot Shelf, 25-pair Protected Punch Block, 66 Punch Block X-connect | ![]() | |
| 724211/15 | 40" x 32" TeleLite CFJ / OEI Polymer Cabinet Assembly w/ one (1) 6-slot Shelf, 25-pair Protected Punch Block, 66 Punch Block X-connect | ![]() | |
| 724221/05 | 37" x 29" TeleLite CFJ / OEI Backboard Assembly (white) with two (2) 6-slot Shelves, 25-pair Protected Punch Block, 66 Punch Block X-connect | ![]() | |
| 724221/15 | 40" x 32" TeleLite CFJ / OEI Polymer Cabinet Assembly w/ two (2) 6-slot Shelf, 25-pair Protected Punch Block, 66 Punch Block X-connect | ![]() | |
| cHVI | |||
| 7222PS-PL | cHVI 3-slot TeleLite Shelf, Polymer Cabinet Pole-Mount | ![]() | N/A |
| 7222PS-WL | cHVI 3-slot TeleLite Shelf, Polymer Cabinet Wall-Mount | ||
Accessoires TeleLite
| PRODUCT NUMBER | DESCRIPTION | PRODUCT PICTURE | TECH SPECS / MANUALS |
|---|---|---|---|
| TeleLite Accessories | |||
| 7220PE-PG | Pedestal (Dim: 14" x 20" x 42") | ![]() | DOWNLOAD |
| 7220PE-10 | Pedestal (Dim: 14" x 20" x 42") w/ 3/4" Treated Plywood Backboard, Incl. One (1) 3-slot Shelf (720013) and Fiber Routing Guide | ![]() | |
| 7220PE-20 | Pedestal (Dim: 14" x 20" x 42") w/ 3/4" Treated Plywood Backboard, Incl. Two (2) 3-slot Shelf (720013) and Fiber Routing Guide | ![]() | |
| 719996 | 23" Rack-Mount Bracket Kit for Shelf | ![]() | N/A |
| 719999 | Blank face Plate | ![]() | N/A |
| 750001 | Dielectric Pad (Dim: 4" x 30" x 48") | ![]() | N/A |
| 72505P-12 | 5 Pin Protectors (Qty 12) | ![]() | N/A |
| 7200DT-04 | 4-Position Digital Termination Assembly | ![]() | N/A |













































